Mike N Asha's weather
Latitude S 37° 02' 00" Longitude E 174° 54' 08" Elevation 18 m
| Dawn: | 07:05 | Sunrise: | 07:34 | Moonrise: | 14:19 | ![]() |
| Dusk: | 17:39 | Sunset: | 17:10 | Moonset: | 03:20 | |
| Daylight: | 10:34 | Day length: | 09:36 | Moon Phase: | Waxing Gibbous |
Welcome to Manurewa in Auckland,NZ.
The weather station in use is the ws1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, probably improving
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | -20.1 °C |
| Windchill | 10.2 °C | Humidity | 10% |
| Heat Index | 10.2 °C | Apparent Temperature | 6.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 7.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 114.6 mm | Rainfall This Year | 379.2 mm |
| Rainfall Last Hour | 1.8 mm | Last rainfall | 2013-06-20 07:32 |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 285° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 984.3 hPa | Rising slowly | 0.6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 20/06/2013 8:00:00 a.m.
powered by
Cumulus
v1.9.3 (1059)
